How much does community college in the US cost for an international student?
From $6,700 a year at Genesee Community College (NY). Source: the school's own page, checked 7 Oct 2026.
| School | State | Cost | Amount | Cost year | Source | Checked |
|---|---|---|---|---|---|---|
| Genesee Community College | NY | Non-NYS tuition & fees | $6,700 | 2026–27 | Source | 7 Oct 2026 |
| Fulton-Montgomery Community College | NY | Tuition & fees estimate | About $8,526 | 2025–26 | Source | 3 Oct 2026 |
| Mohawk Valley Community College | NY | Tuition & fees estimate | $9,250 | Not stated | Source | 7 Oct 2026 |
| College of Central Florida | FL | Associate degree tuition estimate | $10,516.80 | Not stated | Source | 7 Oct 2026 |
| College of San Mateo | CA | Tuition & fees | $10,584 | 2026–27 | Source | 7 Oct 2026 |
| Diablo Valley College | CA | Tuition & fees | $10,728 | 2026–27 | Source | 7 Oct 2026 |
| Lane Community College | OR | Tuition & fees estimate | $11,500 | Fall 2025 | Source | 7 Oct 2026 |
| Tacoma Community College | WA | Tuition & course fees | $12,243 | 2026–27 | Source | 7 Oct 2026 |
| Shoreline Community College | WA | Tuition & mandatory fees | $12,273 | Not stated | Source | 7 Oct 2026 |
| Berkeley City College | CA | Tuition & fees | From $13,410 | Not stated | Source | 7 Oct 2026 |
| Laney College | CA | Tuition & fees | From $13,410 | Not stated | Source | 7 Oct 2026 |
Tuition does not cover flights, visa fees, health insurance or spending money unless a row says so.
When a student we advise enrols, we may receive a commission from the institution, paid through our placement partners. This does not change what you pay us.
US Admissions is operated by Flagship Blackstone Service LLC. It is a private admissions consultancy, not a government agency, and is not affiliated with the U.S. government or any embassy or consulate. We do not provide legal or immigration advice; any visa assistance is administrative only. Visa decisions rest solely with U.S. consular officers.
